*The measurements shown here are the dimensions of the finished garment. We suggest using a tape measure to measure an item you own and comparing them measurements with those on our size chart, choosing the size that closest matches your measurements.
SIZE | NECK | SHOULDER | SLEEVE | CHEST | WAIST | LENGTH |
S | 15.0 | 18.5 | 23.1 | 44.1 | 44.1 | 30.3 |
M | 15.9 | 19.5 | 23.3 | 46.1 | 46.1 | 31.3 |
L | 16.9 | 20.5 | 23.6 | 49.1 | 49.1 | 32.3 |
XL | 17.9 | 21.5 | 23.9 | 53.0 | 53.0 | 33.3 |
2XL | 18.9 | 22.4 | 24.2 | 56.1 | 56.1 | 34.3 |
3XL | 19.9 | 23.4 | 24.4 | 59.1 | 59.1 | 35.2 |
SIZE | NECK | SHOULDER | SLEEVE | CHEST | WAIST | LENGTH |
S | 38 | 47 | 58.7 | 112 | 112 | 77 |
M | 40.5 | 49.5 | 59.3 | 117 | 117 | 79.5 |
L | 43 | 52 | 60 | 124.6 | 124.6 | 82 |
XL | 45.5 | 54.5 | 60.7 | 134.6 | 134.6 | 84.5 |
2XL | 48 | 57 | 61.4 | 142.6 | 142.6 | 87 |
3XL | 50.5 | 59.4 | 62 | 150 | 150 | 89.5 |
Still have questions? Contact Us